Fundamental Research Determines Value, Reverse Investment Determines Price
Weekly Thoughts
Jinglin Assets is the only local private equity fund with a scale of over 100 billion. Its fund management partner, Mr. Gao Yuncheng, said in a speech: Jinglin Assets’ core strategy is: fundamental research determines value, reverse investment determines price. Specifically, through boring, SOP-like fundamental framework analysis to study the quality of the target, after selecting potential investment targets, when the stock price reaches a reasonable price, then buy heavily. Due to the scarcity of targets and the openness of information, the market does not leave many opportunities for investors to buy at a reasonable price. At this time, it is necessary to use reverse investment thinking and buy when the stock price plunges.
Using the most universal concepts, rational cognition and determined action, Jinglin Assets can achieve the number one position.
Connecting the Past and the Future
The Fifth Plenary Session of the 15th Central Committee of the Communist Party of China was held this week. Next week, on November 3 US time, the result of the US presidential election will be revealed. Will Americans choose the oldest president in history? Let’s wait and see.
Weekly Market
Period: 2020-10-26————2020-11-1
This week, photovoltaics, high-priced stocks, and mobile phone batteries led the gains, while the sugar industry, stock trading software, and smart IC cards led the declines. The three major indices were mixed. Looking at the whole of October, the decline was greater than the rise.
| Market (%) | Index | This Week | 1 Week Ago | 2 Weeks Ago | 3 Weeks Ago |
|---|---|---|---|---|---|
| Shanghai Composite | 3224.54 | -1.63 | -1.75 | 1.96 | -1.88 |
| Shenzhen Component | 13236.6 | 0.82 | -2.99 | 1.83 | -1.55 |
| ChiNext Index | 2655.86 | 2.12 | -4.54 | 1.93 | -0.97 |
| Hang Seng Index | 24107.42 | -2.74 | 2.18 | 0.8 | -1.19 |
| HSCEI | 916.46 | -4.77 | 2.29 | 2.6 | -0.29 |
| Red Chip Index | 3536.98 | -3.23 | 1 | -0.86 | -2.43 |
| Dow Jones | 26501.6 | -6.47 | -0.95 | 0.07 | 1.87 |
| Nasdaq | 10911.59 | -5.51 | -1.06 | 0.79 | 1.48 |
| S&P 500 | 3269.96 | -5.64 | -0.53 | 0.19 | 1.51 |
| Market (CNY, Billion) | This Week | Last Week | 2 Weeks Ago | 3 Weeks Ago |
|---|---|---|---|---|
| Shanghai Connect | -58.34 | -51.67 | 72.39 | -51.75 |
| Shenzhen Connect | -25.03 | -88.58 | 38.81 | 10.98 |
| Hong Kong Connect | 289.32 | 105.23 | 37.82 | 32.18 |
Positions
| Type | Code | Name | Current Dynamic |
|---|---|---|---|
| Stock | SZ000880 | Weichai Heavy Machinery | Flat |
| Stock | HIMX | Himax Technologies | Flat |
| Fund | F260104 | Invesco Great Wall Domestic Demand Growth Mixed | Flat |
| Fund | F000566 | Huatai-PineBridge Innovation Upgrade | Flat |
| Fund | F320022 | Lion Fund Research Selected Stock | Flat |
| Fund | F001692 | Southern National Policy Power Stock | Flat |
| Fund | F163415 | Xingquan Commercial Front-end Fee | Flat |
| Fund | F004857 | Guangfa CSI All Share Construction Materials C | Flat |
| Fund | F001668 | E Fund Global Internet Mixed | Flat |
| Fund | 519688 | BOCOM Selected Mixed | Flat |
| Fund | 163406 | Xingquan Herun Classified | Flat |
Published at: Oct 31, 2020 · Modified at: Dec 2, 2025