Effective Output
Weekly Thoughts
The brain is the CPU, reading and watching videos is input, creation, labor, decision-making, and execution are output. Only effective output can get positive feedback. However, compared to output, humans prefer input, endlessly swiping videos, aimlessly shopping…, compared to effective output, humans are more accustomed to ineffective output, chattering arguments, ineffective social interaction, meaningless attempts. Everything is controlled by the brain, and the brain is controlled by the will, the will is driven by desire, and desire is formed under various external stimuli, intentionally formed by humans.
Weekly Events
Compared to the first farce-like presidential debate, this presidential debate was more serious, so much so that the media were too lazy to report it. There are still 10 days until the US election is revealed, now it seems that Biden has a high probability of winning, but anything can happen, let’s wait and see.
Weekly Market
Period: 2020-10-19——2020-10-25
This week, white horse stocks flashed and crashed in line. Is it the collective retreat of fund managers, or the collective retreat of fund managers? The people are scattered, and the team is not easy to lead. In addition to concepts such as continuous limit up, hitting the limit, and first limit up, beverages and automobiles led the gains this week. Whenever the market is unpopular, consumption becomes a necessity for everyone to calm down.
| Market (%) | Index | This Week | 1 Week Ago | 2 Weeks Ago | 3 Weeks Ago |
|---|---|---|---|---|---|
| Shanghai Composite | 3278 | -1.75 | 1.96 | -1.88 | -3.55 |
| Shenzhen Component | 13128.46 | -2.99 | 1.83 | -1.55 | -3.25 |
| ChiNext Index | 2600.84 | -4.54 | 1.93 | -0.97 | -2.14 |
| Hang Seng Index | 24918.78 | 2.18 | 0.8 | -1.19 | -4.99 |
| HSCEI | 972.26 | 2.29 | 2.6 | -0.29 | -5.99 |
| Red Chip Index | 3677.32 | 1 | -0.86 | -2.43 | -5.89 |
| Dow Jones | 28335.57 | -0.95 | 0.07 | 1.87 | -1.75 |
| Nasdaq | 11548.28 | -1.06 | 0.79 | 1.48 | 1.11 |
| S&P 500 | 3465.39 | -0.53 | 0.19 | 1.51 | -0.63 |
| Market (CNY, Billion) | This Week | Last Week | 2 Weeks Ago | 3 Weeks Ago |
|---|---|---|---|---|
| Shanghai Connect | -51.67 | 72.39 | -51.75 | -128.9 |
| Shenzhen Connect | -88.58 | 38.81 | 10.98 | -118.2 |
| Hong Kong Connect | 105.23 | 37.82 | 32.18 | 32.32 |
Positions
| Type | Code | Name | Current Dynamic |
|---|---|---|---|
| Stock | SZ000880 | Weichai Heavy Machinery | Flat |
| Stock | HIMX | Himax Technologies | Flat |
| Fund | F260104 | Invesco Great Wall Domestic Demand Growth Mixed | Flat |
| Fund | F000566 | Huatai-PineBridge Innovation Upgrade | Flat |
| Fund | F320022 | Lion Fund Research Selected Stock | Flat |
| Fund | F001692 | Southern National Policy Power Stock | Flat |
| Fund | F163415 | Xingquan Commercial Front-end Fee | Flat |
| Fund | F004857 | Guangfa CSI All Share Construction Materials C | Flat |
| Fund | F001668 | E Fund Global Internet Mixed | Flat |
| Fund | 519688 | BOCOM Selected Mixed | Flat |
| Fund | 163406 | Xingquan Herun Classified | Flat |
Published at: Oct 25, 2020 · Modified at: Dec 2, 2025