Rebirth After the Holiday
Weekly Thoughts
This week I went to see “Leap”, the whole drama spans three eras of the women’s volleyball team, rising, sinking to revival, the history of the rise and fall of the entire women’s volleyball team is also the history of the development of the times.
Weekly Events
The week passed in a hurry, and I have forgotten what to record.
Weekly Market
Period: 2020928-202001004
| Market (%) | Index | This Week | 1 Week Ago | 2 Weeks Ago | 3 Weeks Ago |
|---|---|---|---|---|---|
| Shanghai Composite | 3336.36 | 1.96 | -1.88 | -3.55 | 2.38 |
| Shenzhen Component | 13532.73 | 1.83 | -1.55 | -3.25 | 2.33 |
| ChiNext Index | 2724.5 | 1.93 | -0.97 | -2.14 | 2.34 |
| Hang Seng Index | 24386.79 | 0.8 | -1.19 | -4.99 | -0.2 |
| HSCEI | 950.53 | 2.6 | -0.29 | -5.99 | 0.34 |
| Red Chip Index | 3640.86 | -0.86 | -2.43 | -5.89 | 0.47 |
| Dow Jones | 28606.31 | 0.07 | 1.87 | -1.75 | -0.03 |
| Nasdaq | 11671.56 | 0.79 | 1.48 | 1.11 | -0.56 |
| S&P 500 | 3483.81 | 0.19 | 1.51 | -0.63 | -0.64 |
| Market (CNY, Billion) | This Week | Last Week | 2 Weeks Ago | 3 Weeks Ago |
|---|---|---|---|---|
| Shanghai Connect | 72.39 | -51.75 | -128.9 | 33.93 |
| Shenzhen Connect | 38.81 | 10.98 | -118.2 | 74.39 |
| Hong Kong Connect | 37.82 | 32.18 | 32.32 | 118.95 |
Positions
| Type | Code | Name | Current Dynamic |
|---|---|---|---|
| Stock | SZ000880 | Weichai Heavy Machinery | Flat |
| Stock | HIMX | Himax Technologies | Flat |
| Fund | F260104 | Invesco Great Wall Domestic Demand Growth Mixed | Flat |
| Fund | F000566 | Huatai-PineBridge Innovation Upgrade | Flat |
| Fund | F320022 | Lion Fund Research Selected Stock | Flat |
| Fund | F001692 | Southern National Policy Power Stock | Flat |
| Fund | F163415 | Xingquan Commercial Front-end Fee | Flat |
| Fund | F004857 | Guangfa CSI All Share Construction Materials C | Reduce |
| Fund | F001668 | E Fund Global Internet Mixed | Flat |
| Fund | 519688 | BOCOM Selected Mixed | Flat |
| Fund | 163406 | Xingquan Herun Classified | Flat |
Published at: Oct 18, 2020 · Modified at: Dec 2, 2025