Trump and US Stocks
Weekly Thoughts
In order to be re-elected, Trump must maintain the prosperity of US stocks. If US stocks crash, Trump’s road to re-election will be full of bumps. Therefore, Trump will save the market at all costs. However, the market has its own laws, and artificial intervention can only delay the outbreak of the crisis, not eliminate the crisis.
Weekly Events
AstraZeneca’s vaccine trials were paused due to serious adverse reactions in volunteers. This casts a shadow over global vaccine development. However, vaccine development is a rigorous scientific process, and setbacks are inevitable. We should be patient and trust science.
Weekly Market
Period: 2020907-20200913
The broader market continued to oscillate, and northbound funds continued to flow in.
Hot Industry Concepts
Technology stocks fell sharply, while cyclical sectors such as energy and materials performed relatively strongly.
| Market (%) | Index | This Week | 1 Week Ago | 2 Weeks Ago | 3 Weeks Ago |
|---|---|---|---|---|---|
| SSE Composite Index | 3260.35 | -2.83 | -1.42 | 0.68 | 0.61 |
| SZSE Component Index | 12942.95 | -5.23 | -1.41 | 2.77 | -0.08 |
| ChiNext Index | 2536.62 | -7.16 | -0.93 | 4.76 | -1.36 |
| Hang Seng Index | 24503.31 | -0.78 | -2.86 | 1.23 | -0.94 |
| HSCEI | 9752.5 | -1.33 | -2.85 | -0.14 | 2.02 |
| Red Chip Index | 3736.43 | -1.85 | -2.03 | -0.94 | 3.04 |
| Dow Jones | 27665.64 | -1.66 | -1.82 | 2.59 | 0.00 |
| Nasdaq | 10853.55 | -4.06 | -3.27 | 3.39 | 2.65 |
| S&P 500 | 3340.97 | -2.51 | -2.31 | 3.26 | 0.72 |
Shanghai-Shenzhen-Hong Kong Stock Connect
| Market (CNY, Billion) | This Week | Previous Week | 2 Weeks Ago | 3 Weeks Ago |
|---|---|---|---|---|
| Shanghai Stock Connect | 3.3 | -12.9 | 12.3 | -41.81 |
| Shenzhen Stock Connect | 7.5 | -9.3 | 25.6 | 0.17 |
| Hong Kong Stock Connect | 11.2 | 4.3 | 10.2 | 43.69 |
Positions
| Type | Code | Name | Movement |
|---|---|---|---|
| Stock | SZ000880 | Weichai Heavy Machinery | Hold |
| Stock | SNSS | SNSS | Hold |
| Fund | F210008 | Golden Eagle Strategy Allocation Mixed | Hold |
| Fund | F163115 | Shenwan Lingxin CSI Military Industry Index | Hold |
| Fund | F260104 | Invesco Great Wall Domestic Demand Growth Mixed | Hold |
| Fund | F000566 | Huatai-PineBridge Innovation Upgrade | Hold |
| Fund | F320022 | Lion Fund Research Selected Stock | Hold |
| Fund | F001692 | Southern National Policy Power Stock | Hold |
| Fund | F163415 | Xingquan Commercial Front-end Fee | Hold |
| Fund | F519674 | Galaxy Innovation Growth Mixed | Hold |
| Infrastructure | F002446 | GF Lixin Flexible Allocation Mixed | Hold |
Published at: Sep 12, 2020 · Modified at: Dec 2, 2025